AI Regulation Statistics
Live numbers computed from the AICompliancePulse dataset of verified, source-linked AI regulatory actions — refreshed with every weekly pulse.
AICompliancePulse has tracked 503 AI-related regulatory actions across 16 jurisdictions since March 2026.
14% of tracked actions concern the EU AI Act.
Enforcement actions account for 15% of tracked activity.
The tracking window spans 18 calendar weeks, from the first pulse on 2026-03-29 to the latest on 2026-07-26.
Updated 2026-07-26 · Source: AICompliancePulse dataset
Actions by Framework
| Framework | Tracked actions |
|---|---|
| NIST AI RMF | 365 |
| ISO/IEC 42001 | 263 |
| SOC 2 + AI | 143 |
| ISO 27001 | 134 |
| GDPR | 81 |
| EU AI Act | 71 |
| HIPAA | 58 |
| CCPA/CPRA | 40 |
| FINMA | 16 |
| NIS2 | 16 |
| DORA | 14 |
| MiFID II | 2 |
| risk-management | 2 |
| employment-ai | 1 |
| ISO 13485 | 1 |
| ISO/IEC 27001 | 1 |
Actions by Update Type
| Update type | Tracked actions |
|---|---|
| guidance | 249 |
| enforcement | 75 |
| bill-introduced | 43 |
| consultation | 42 |
| court-decision | 42 |
| enacted | 33 |
| bill-advanced | 12 |
| executive-action | 6 |
| amendment | 1 |
Top Jurisdictions
| Jurisdiction | Tracked actions |
|---|---|
| US Federal | 170 |
| International | 79 |
| European Union | 74 |
| California | 39 |
| United Kingdom | 33 |
| Switzerland | 29 |
| Singapore | 16 |
| Colorado | 16 |
| Canada | 13 |
| New York | 9 |
Actions per Month
| Month | Tracked actions |
|---|---|
| March 2023 | 1 |
| December 2025 | 1 |
| February 2026 | 1 |
| March 2026 | 121 |
| April 2026 | 246 |
| May 2026 | 77 |
| June 2026 | 38 |
| July 2026 | 18 |
Top Source Domains
| Source domain | Tracked actions |
|---|---|
| www.ftc.gov | 55 |
| legiscan.com | 45 |
| digital-strategy.ec.europa.eu | 39 |
| www.courtlistener.com | 39 |
| www.iso.org | 33 |
| www.nist.gov | 29 |
| www.fda.gov | 26 |
| www.hhs.gov | 20 |
| ico.org.uk | 18 |
| www.cnil.fr | 18 |
Methodology
A weekly pipeline collects documents from monitored sources — official and primary sources such as regulators, legislatures, and standards bodies predominate — passes them through an LLM relevance gate, and distills the survivors into structured regulatory actions. Every tracked action links its source, so each count on this page can be checked against the underlying documents.
Counting rules:
- One action may carry multiple framework tags, so framework counts can sum to more than the total.
- Retracted items are excluded from every aggregate on this page.
- Monthly counts bucket each action once at its latest known publication date, so a recurring story can shift months (actions by latest known publication date (recurring stories counted once)).
- The weeks-tracked figure is the calendar span between the first and latest pulse, not a count of publishing weeks.
Known limits: counts reflect tracked actions, not all global regulatory activity; the pipeline runs on a weekly cadence; and English-language sources predominate.
Cite This Page
AICompliancePulse, “AI Regulation Statistics,” updated 2026-07-26, https://www.aicompliancepulse.com/stats
Numbers on this page are computed live from the dataset, so cite the retrieval date alongside the URL.